Table of Contents
Introduction
Are you considering relocating to a new country? If so, you’ve come to the right place. In this detailed analysis, we’ll be examining the Henley Passport Index 2024 January Global Ranking, GDP by Country, and Crime Index by Country tables to help you make an informed decision about your next home. Our goal is to identify the top 20 countries based on a variety of metrics, including free-visa score, crime index, GDP per capita, and incarceration rate.
Rank | Country/Passport | Visa-free Score |
---|---|---|
1 | France, Germany, Italy, Japan, Singapore, Spain | 194 |
2 | Finland, South Korea, Sweden | 193 |
3 | Austria, Denmark, Ireland, Netherlands | 192 |
4 | Belgium, Luxembourg, Norway, Portugal, United Kingdom | 191 |
5 | Greece, Malta, Switzerland | 190 |
6 | Australia, Czechia, New Zealand, Poland | 189 |
7 | Canada, Hungary, United States | 188 |
8 | Estonia, Lithuania | 187 |
9 | Latvia, Slovakia, Slovenia | 186 |
10 | Iceland | 185 |
11 | United Arab Emirates | 183 |
12 | Cyprus, Liechtenstein, Malaysia | 182 |
13 | Bulgaria, Croatia, Romania | 179 |
14 | Monaco | 178 |
15 | Chile | 177 |
16 | Argentina | 174 |
17 | Brazil | 173 |
18 | San Marino | 172 |
19 | Andorra, Hong Kong (SAR China) | 171 |
20 | Brunei | 168 |
21 | Israel | 166 |
22 | Barbados | 165 |
23 | Mexico | 161 |
24 | Bahamas | 158 |
25 | St. Kitts and Nevis, St. Vincent and the Grenadines, Vatican City | 157 |
26 | Seychelles, Uruguay | 156 |
27 | Antigua and Barbuda | 153 |
28 | Costa Rica | 152 |
29 | Trinidad and Tobago | 151 |
30 | Mauritius | 150 |
31 | Panama | 149 |
32 | Grenada, St. Lucia, Ukraine | 148 |
33 | Paraguay | 146 |
34 | Dominica, Macao (SAR China) | 144 |
35 | Taiwan (Chinese Taipei) | 143 |
36 | Peru | 142 |
37 | Serbia | 138 |
38 | Guatemala | 137 |
39 | El Salvador | 136 |
40 | Colombia, Honduras | 135 |
41 | Solomon Islands | 134 |
42 | Samoa | 132 |
43 | Nicaragua, Tonga | 130 |
44 | Tuvalu | 128 |
45 | North Macedonia | 127 |
46 | Marshall Islands, Montenegro, Venezuela | 126 |
47 | Kiribati | 124 |
48 | Albania, Micronesia, Palau Islands | 123 |
49 | Moldova | 122 |
50 | Bosnia and Herzegovina, Georgia | 121 |
51 | Russian Federation | 119 |
52 | Türkiye | 118 |
53 | Qatar, South Africa | 108 |
54 | Belize | 104 |
55 | Kuwait | 102 |
56 | Timor-Leste | 96 |
57 | Ecuador | 95 |
58 | Maldives, Vanuatu | 94 |
59 | Bahrain, Botswana, Fiji, Guyana | 91 |
60 | Jamaica, Nauru, Oman | 90 |
61 | Saudi Arabia | 89 |
62 | China, Papua New Guinea | 85 |
63 | Bolivia, Thailand | 82 |
64 | Belarus, Suriname | 81 |
65 | Lesotho, Namibia | 80 |
66 | Indonesia, Kazakhstan, eSwatini | 78 |
67 | Kenya, Malawi | 76 |
68 | Dominican Republic, Kosovo | 74 |
69 | Tanzania | 73 |
70 | Azerbaijan | 72 |
71 | Morocco, Tunisia, Zambia | 71 |
72 | The Gambia | 70 |
73 | Cape Verde Islands, Philippines, Uganda | 69 |
74 | Armenia | 68 |
75 | Sierra Leone | 67 |
76 | Ghana, Rwanda, Zimbabwe | 66 |
77 | Kyrgyzstan | 65 |
78 | Cuba | 64 |
79 | Benin, Mongolia, Mozambique | 63 |
80 | India, Uzbekistan | 62 |
81 | Gabon, Sao Tome and Principe, Tajikistan | 61 |
82 | Burkina Faso, Madagascar | 60 |
83 | Cote d’Ivoire, Guinea, Mauritania, Togo | 59 |
84 | Equatorial Guinea, Senegal | 58 |
85 | Niger | 57 |
86 | Algeria, Cambodia, Guinea-Bissau, Mali | 56 |
87 | Bhutan, Central African Republic, Chad, Comoro Islands, Egypt, Haiti, Jordan, Vietnam | 55 |
88 | Angola, Cameroon | 53 |
89 | Congo (Rep.), Turkmenistan | 52 |
90 | Burundi, Laos, Liberia | 51 |
91 | Djibouti | 50 |
92 | Myanmar | 48 |
93 | Ethiopia | 47 |
94 | Congo (Dem. Rep.), South Sudan | 46 |
95 | Iran, Lebanon, Nigeria, Sudan | 45 |
96 | Eritrea, Sri Lanka | 43 |
97 | Bangladesh, North Korea | 42 |
98 | Libya, Nepal, Palestinian Territory | 40 |
99 | Somalia | 36 |
100 | Yemen | 35 |
101 | Pakistan | 34 |
102 | Iraq | 31 |
103 | Syria | 29 |
104 | Afghanistan | 28 |
Top-Ranked Countries by Passport Strength
- France, Germany, Italy, Japan, Singapore, Spain (194): This group of countries holds the highest Visa-free score, allowing passport holders to travel to a wide range of destinations without the need for a visa. The inclusion of major European nations and prosperous Asian countries signifies strong diplomatic ties and global mobility.
- Finland, South Korea, Sweden (193): These countries closely follow the top group, indicating extensive visa-free access for their citizens. The high scores suggest positive international relations and the acceptance of these passports in various regions.
- Austria, Denmark, Ireland, Netherlands (192): Another cluster of European nations with robust visa-free privileges, highlighting the freedom of movement for their citizens on the global stage.
- Belgium, Luxembourg, Norway, Portugal, United Kingdom (191): This group combines European countries, each with a high Visa-free score, underlining the interconnectedness of these nations and their citizens’ easy access to numerous countries.
- Greece, Malta, Switzerland (190): These countries complete the top 5, emphasizing the strong global standing of European passports in terms of visa-free arrangements.
Bottom-Ranked Countries by Passport Strength
- Somalia (36): With one of the lowest Visa-free scores, Somalia faces significant travel restrictions, possibly due to security concerns or limited diplomatic relations.
- Yemen (35): Similar to Somalia, Yemen’s low score reflects challenges its citizens may face in international travel.
- Pakistan (34): The Visa-free score for Pakistan is relatively low, indicating restricted global mobility for its passport holders.
- Iraq (31): Iraq’s passport faces limitations in terms of visa-free access, which could be attributed to geopolitical factors.
- Syria (29): Syria has one of the lowest Visa-free scores, likely a consequence of ongoing conflicts and political instability.
It’s important to note that a country’s Visa-free score doesn’t necessarily reflect its overall appeal or quality of life, but it does provide insights into its citizens’ ease of international travel. Additionally, geopolitical factors, security issues, and diplomatic relations significantly influence these scores.
S/N | Country | GDP (nominal 2022) | Population – ‘2022’ | GDP per capita |
1 | Luxembourg | $82.27 billion | 647,599 | $127,046.00 |
2 | Norway | $579 billion | 5,434,319 | $106,594.00 |
3 | Ireland | $529 billion | 5,023,109 | $105,362.00 |
4 | Switzerland | $808 billion | 8,740,472 | $92,410.00 |
5 | Qatar | $237 billion | 2,695,122 | $88,046.00 |
6 | Singapore | $467 billion | 5,975,689 | $78,115.00 |
7 | United States | $25.463 trillion | 338,289,857 | $75,269.00 |
8 | Iceland | $27.84 billion | 372,899 | $74,663.00 |
9 | Denmark | $395 billion | 5,882,261 | $67,220.00 |
10 | Australia | $1.675 trillion | 26,177,413 | $64,003.00 |
11 | Israel | $522 billion | 9,038,309 | $57,758.00 |
12 | Netherlands | $991 billion | 17,564,014 | $56,429.00 |
13 | Canada | $2.140 trillion | 38,454,327 | $55,646.00 |
14 | Sweden | $586 billion | 10,549,347 | $55,543.00 |
15 | United Arab Emirates | $508 billion | 9,441,129 | $53,758.00 |
16 | Austria | $471 billion | 8,939,617 | $52,732.00 |
17 | Finland | $281 billion | 5,540,745 | $50,684.00 |
18 | Belgium | $579 billion | 11,655,930 | $49,640.00 |
19 | Germany | $4.072 trillion | 83,369,843 | $48,845.00 |
20 | Hong Kong | $360 billion | 7,488,865 | $48,050.00 |
21 | New Zealand | $247 billion | 5,185,288 | $47,680.00 |
22 | United Kingdom | $3.071 trillion | 67,508,936 | $45,485.00 |
23 | Kuwait | $185 billion | 4,268,873 | $43,233.00 |
24 | France | $2.783 trillion | 64,626,628 | $43,061.00 |
25 | Andorra | $3.35 billion | 79,824 | $41,993.00 |
26 | Brunei | $16.68 billion | 449,002 | $37,152.00 |
27 | Japan | $4.231 trillion | 123,951,692 | $34,135.00 |
28 | Italy | $2.010 trillion | 59,037,474 | $34,053.00 |
29 | Malta | $17.77 billion | 533,286 | $33,313.00 |
30 | South Korea | $1.665 trillion | 51,815,810 | $32,138.00 |
31 | Macao | $21.98 billion | 695,168 | $31,618.00 |
32 | Bahamas | $12.90 billion | 409,984 | $31,458.00 |
33 | Saudi Arabia | $1.108 trillion | 36,408,820 | $30,436.00 |
34 | Bahrain | $44.39 billion | 1,472,233 | $30,152.00 |
35 | Spain | $1.398 trillion | 47,558,630 | $29,385.00 |
36 | Slovenia | $62.12 billion | 2,119,844 | $29,303.00 |
37 | Estonia | $38.10 billion | 1,326,062 | $28,732.00 |
38 | Czech Republic (Czechia) | $291 billion | 10,493,986 | $27,723.00 |
39 | Lithuania | $70.33 billion | 2,750,055 | $25,576.00 |
40 | Oman | $115 billion | 4,576,298 | $25,057.00 |
41 | Portugal | $252 billion | 10,270,865 | $24,530.00 |
42 | Cyprus | $28.44 billion | 1,251,488 | $22,724.00 |
43 | Latvia | $41.15 billion | 1,850,651 | $22,238.00 |
44 | Greece | $219 billion | 10,384,971 | $21,095.00 |
45 | Uruguay | $71.18 billion | 3,422,794 | $20,795.00 |
46 | Slovakia | $115 billion | 5,643,453 | $20,461.00 |
47 | Saint Kitts & Nevis | $962 million | 47,657 | $20,177.00 |
48 | Barbados | $5.64 billion | 281,635 | $20,019.00 |
49 | Guyana | $15.36 billion | 808,726 | $18,990.00 |
50 | Antigua and Barbuda | $1.76 billion | 93,763 | $18,745.00 |
51 | Trinidad and Tobago | $27.90 billion | 1,531,044 | $18,222.00 |
52 | Hungary | $179 billion | 9,967,308 | $17,938.00 |
53 | Croatia | $70.96 billion | 4,030,358 | $17,608.00 |
54 | Panama | $76.52 billion | 4,408,581 | $17,358.00 |
55 | Poland | $688 billion | 39,857,145 | $17,266.00 |
56 | Russia | $2.240 trillion | 144,713,314 | $15,482.00 |
57 | Chile | $301 billion | 19,603,733 | $15,355.00 |
58 | Romania | $301 billion | 19,659,267 | $15,324.00 |
59 | Seychelles | $1.59 billion | 107,118 | $14,829.00 |
60 | Argentina | $633 billion | 45,510,318 | $13,904.00 |
61 | Costa Rica | $68.38 billion | 5,180,829 | $13,199.00 |
62 | Bulgaria | $89.04 billion | 6,781,953 | $13,129.00 |
63 | China | $17.963 trillion | 1,425,887,337 | $12,598.00 |
64 | Malaysia | $406 billion | 33,938,221 | $11,972.00 |
65 | Maldives | $6.19 billion | 523,787 | $11,818.00 |
66 | Saint Lucia | $2.07 billion | 179,857 | $11,481.00 |
67 | Kazakhstan | $221 billion | 19,397,998 | $11,373.00 |
68 | Mexico | $1.414 trillion | 127,504,125 | $11,091.00 |
69 | Turkey | $906 billion | 85,341,241 | $10,616.00 |
70 | Dominican Republic | $114 billion | 11,228,821 | $10,121.00 |
71 | Grenada | $1.26 billion | 125,438 | $10,016.00 |
72 | Mauritius | $12.90 billion | 1,299,469 | $9,926.00 |
73 | Montenegro | $6.10 billion | 627,082 | $9,721.00 |
74 | St. Vincent & Grenadines | $949 million | 103,948 | $9,125.00 |
75 | Brazil | $1.920 trillion | 215,313,498 | $8,918.00 |
76 | Gabon | $21.07 billion | 2,388,992 | $8,820.00 |
77 | Serbia | $63.50 billion | 7,221,365 | $8,794.00 |
78 | Dominica | $612 million | 72,737 | $8,415.00 |
79 | Botswana | $20.35 billion | 2,630,296 | $7,738.00 |
80 | Belarus | $72.79 billion | 9,534,954 | $7,634.00 |
81 | Azerbaijan | $78.72 billion | 10,358,074 | $7,600.00 |
82 | Bosnia and Herzegovina | $24.53 billion | 3,233,526 | $7,585.00 |
83 | Peru | $243 billion | 34,049,588 | $7,126.00 |
84 | Equatorial Guinea | $11.81 billion | 1,674,908 | $7,053.00 |
85 | Armenia | $19.50 billion | 2,780,469 | $7,014.00 |
86 | Belize | $2.82 billion | 405,272 | $6,968.00 |
87 | Thailand | $495 billion | 71,697,030 | $6,909.00 |
88 | South Africa | $406 billion | 59,893,885 | $6,776.00 |
89 | Marshall Islands | $280 million | 41,569 | $6,728.00 |
90 | Libya | $45.75 billion | 6,812,341 | $6,716.00 |
91 | Albania | $18.88 billion | 2,842,321 | $6,643.00 |
92 | Colombia | $344 billion | 51,874,024 | $6,630.00 |
93 | Georgia | $24.61 billion | 3,744,385 | $6,571.00 |
94 | North Macedonia | $13.56 billion | 2,093,599 | $6,478.00 |
95 | Ecuador | $115 billion | 18,001,000 | $6,391.00 |
96 | Paraguay | $41.72 billion | 6,780,744 | $6,153.00 |
97 | Jamaica | $17.10 billion | 2,827,377 | $6,047.00 |
98 | Iraq | $264 billion | 44,496,122 | $5,937.00 |
99 | Suriname | $3.62 billion | 618,040 | $5,858.00 |
100 | Tuvalu | $60 million | 11,312 | $5,335.00 |
101 | Guatemala | $95.00 billion | 17,843,908 | $5,324.00 |
102 | Fiji | $4.94 billion | 929,766 | $5,317.00 |
103 | El Salvador | $32.49 billion | 6,336,392 | $5,127.00 |
104 | Mongolia | $16.81 billion | 3,398,366 | $4,947.00 |
105 | Namibia | $12.61 billion | 2,567,012 | $4,911.00 |
106 | Indonesia | $1.319 trillion | 275,501,339 | $4,788.00 |
107 | Moldova | $14.42 billion | 3,272,996 | $4,406.00 |
108 | Iran | $389 billion | 88,550,570 | $4,388.00 |
109 | Egypt | $477 billion | 110,990,103 | $4,295.00 |
110 | Algeria | $192 billion | 44,903,225 | $4,274.00 |
111 | Jordan | $47.45 billion | 11,285,869 | $4,205.00 |
112 | Vietnam | $409 billion | 98,186,856 | $4,164.00 |
113 | Ukraine | $161 billion | 39,701,739 | $4,043.00 |
114 | Eswatini | $4.85 billion | 1,201,670 | $4,040.00 |
115 | Cabo Verde | $2.31 billion | 593,149 | $3,903.00 |
116 | Tunisia | $46.66 billion | 12,356,117 | $3,777.00 |
117 | Samoa | $832 million | 222,382 | $3,743.00 |
118 | State of Palestine | $19.11 billion | 5,250,072 | $3,640.00 |
119 | Morocco | $134 billion | 37,457,971 | $3,582.00 |
120 | Bolivia | $43.07 billion | 12,224,110 | $3,523.00 |
121 | Philippines | $404 billion | 115,559,009 | $3,499.00 |
122 | Sri Lanka | $74.40 billion | 21,832,143 | $3,408.00 |
123 | Honduras | $31.72 billion | 10,432,860 | $3,040.00 |
124 | Papua New Guinea | $30.63 billion | 10,142,619 | $3,020.00 |
125 | Vanuatu | $984 million | 326,740 | $3,010.00 |
126 | Angola | $107 billion | 35,588,987 | $2,999.00 |
127 | Bangladesh | $460 billion | 171,186,372 | $2,688.00 |
128 | C么te d’Ivoire | $70.02 billion | 28,160,542 | $2,486.00 |
129 | Congo | $14.62 billion | 5,970,424 | $2,448.00 |
130 | Sao Tome & Principe | $547 million | 227,380 | $2,404.00 |
131 | India | $3.385 trillion | 1,417,173,173 | $2,389.00 |
132 | Timor-Leste | $3.16 billion | 1,341,296 | $2,358.00 |
133 | Uzbekistan | $80.39 billion | 34,627,652 | $2,322.00 |
134 | Nicaragua | $15.67 billion | 6,948,392 | $2,255.00 |
135 | Solomon Islands | $1.60 billion | 724,273 | $2,203.00 |
136 | Mauritania | $10.38 billion | 4,736,139 | $2,191.00 |
137 | Nigeria | $477 billion | 218,541,212 | $2,184.00 |
138 | Ghana | $72.84 billion | 33,475,870 | $2,176.00 |
139 | Kenya | $113 billion | 54,027,487 | $2,099.00 |
140 | Laos | $15.72 billion | 7,529,475 | $2,088.00 |
141 | Cambodia | $29.96 billion | 16,767,842 | $1,787.00 |
142 | Haiti | $20.25 billion | 11,584,996 | $1,748.00 |
143 | Kiribati | $223 million | 131,232 | $1,702.00 |
144 | Kyrgyzstan | $10.93 billion | 6,630,623 | $1,649.00 |
145 | Senegal | $27.68 billion | 17,316,449 | $1,599.00 |
146 | Pakistan | $377 billion | 235,824,862 | $1,597.00 |
147 | Cameroon | $44.34 billion | 27,914,536 | $1,588.00 |
148 | Guinea | $21.23 billion | 13,859,341 | $1,532.00 |
149 | Zambia | $29.78 billion | 20,017,675 | $1,488.00 |
150 | Comoros | $1.24 billion | 836,774 | $1,485.00 |
151 | Nepal | $40.83 billion | 30,547,580 | $1,337.00 |
152 | Benin | $17.40 billion | 13,352,864 | $1,303.00 |
153 | Zimbabwe | $20.68 billion | 16,320,537 | $1,267.00 |
154 | Tanzania | $75.71 billion | 65,497,748 | $1,156.00 |
155 | Lesotho | $2.55 billion | 2,305,825 | $1,107.00 |
156 | Sudan | $51.66 billion | 46,874,204 | $1,102.00 |
157 | Myanmar | $59.36 billion | 54,179,306 | $1,096.00 |
158 | Tajikistan | $10.49 billion | 9,952,787 | $1,054.00 |
159 | Ethiopia | $127 billion | 123,379,924 | $1,028.00 |
160 | Rwanda | $13.31 billion | 13,776,698 | $966.00 |
161 | Uganda | $45.56 billion | 47,249,585 | $964.00 |
162 | Togo | $8.13 billion | 8,848,699 | $918.00 |
163 | Gambia | $2.27 billion | 2,705,992 | $840.00 |
164 | Burkina Faso | $18.88 billion | 22,673,762 | $833.00 |
165 | Mali | $18.83 billion | 22,593,590 | $833.00 |
166 | Micronesia | $427 million | 539,013 | $792.00 |
167 | Guinea-Bissau | $1.63 billion | 2,105,566 | $776.00 |
168 | Liberia | $4.00 billion | 5,302,681 | $755.00 |
169 | Chad | $12.70 billion | 17,723,315 | $717.00 |
170 | Malawi | $13.16 billion | 20,405,317 | $645.00 |
171 | DR Congo | $58.07 billion | 99,010,212 | $586.00 |
172 | Mozambique | $17.85 billion | 32,969,518 | $541.00 |
173 | Niger | $13.97 billion | 26,207,977 | $533.00 |
174 | Madagascar | $14.95 billion | 29,611,714 | $505.00 |
175 | Sierra Leone | $3.97 billion | 8,605,718 | $461.00 |
176 | Central African Republic | $2.38 billion | 5,579,144 | $427.00 |
177 | Burundi | $3.07 billion | 12,889,576 | $238.00 |
Top 5 Countries by GDP per Capita
- Qatar: Qatar stands out with the highest GDP per capita, amounting to a substantial figure. This indicates a high average income for its population, likely attributed to its significant oil and natural gas resources.
- Luxembourg: With a robust economy, Luxembourg secures the second position in GDP per capita. The country’s prosperous financial and services sector contributes to its high income levels.
- Singapore: Singapore follows closely, showcasing a strong and diverse economy. Its strategic location as a global financial hub contributes to a high standard of living and per capita income.
- United Arab Emirates (UAE): The UAE ranks fourth, driven by its oil-rich economy and strategic investments in various sectors. The nation’s rapid development has significantly elevated its citizens’ average income.
- Switzerland: Switzerland completes the top 5, reflecting a well-developed and stable economy. Its financial services, pharmaceuticals, and manufacturing sectors contribute to a high GDP per capita.
Bottom 5 Countries by GDP per Capita
- Burundi: Burundi appears at the bottom with the lowest GDP per capita. Economic challenges and dependence on agriculture may contribute to the lower income levels for its citizens.
- South Sudan: Emerging from conflicts, South Sudan faces economic hardships, reflected in its low GDP per capita. Rebuilding efforts are crucial for improving the standard of living.
- Malawi: Malawi’s economy, largely dependent on agriculture, places it in the bottom 5. Diversification efforts could potentially boost per capita income.
- Burkina Faso: Burkina Faso faces economic challenges, contributing to its lower GDP per capita. Development initiatives may play a key role in improving living standards.
- Liberia: Liberia rounds up the bottom 5, highlighting economic struggles. Post-conflict recovery and sustainable development efforts are vital for enhancing the country’s GDP per capita.
In summary, the top-ranking countries exhibit diverse economic strengths contributing to high GDP per capita, while the bottom-ranking countries face economic challenges, often tied to agricultural dependence, conflict recovery, or economic restructuring needs.
S/N | Country | Crime Index |
1 | Venezuela | 82.1 |
2 | Papua New Guinea | 80.4 |
3 | Afghanistan | 78.4 |
4 | Haiti | 78.3 |
5 | South Africa | 75.5 |
6 | Honduras | 74.3 |
7 | Trinidad and Tobago | 70.8 |
8 | Syria | 69.1 |
9 | Guyana | 68.8 |
10 | Peru | 67.5 |
11 | Jamaica | 67.5 |
12 | Somalia | 66.7 |
13 | Brazil | 66.1 |
14 | Nigeria | 65.8 |
15 | Angola | 65.8 |
16 | Namibia | 64.6 |
17 | Burundi | 64.2 |
18 | Argentina | 64 |
19 | Mozambique | 63.7 |
20 | Bangladesh | 62.5 |
21 | El Salvador | 62.1 |
22 | Bolivia | 62 |
23 | Puerto Rico | 61.7 |
24 | United States Virgin Islands | 61.2 |
25 | Djibouti | 61.1 |
26 | China | 60.8 |
27 | Ecuador | 60.7 |
28 | Zimbabwe | 60.6 |
29 | Libya | 60.4 |
30 | Bahamas | 60.3 |
31 | Guatemala | 60.1 |
32 | Chad | 58.7 |
33 | Ivory Coast | 57.5 |
34 | Kenya | 56.8 |
35 | Fiji | 56.7 |
36 | Uganda | 55.9 |
37 | Maldives | 55.2 |
38 | France | 54.6 |
39 | Tajikistan | 54.4 |
40 | Mexico | 54.1 |
41 | Kyrgyzstan | 53.9 |
42 | Costa Rica | 53.7 |
43 | Mongolia | 53.5 |
44 | Burkina Faso | 53 |
45 | Botswana | 52.6 |
46 | Belize | 52.3 |
47 | Uruguay | 51.9 |
48 | Malaysia | 51.6 |
49 | Ethiopia | 51.4 |
50 | Algeria | 51.4 |
51 | Belarus | 51.4 |
52 | North Korea | 50.7 |
53 | Paraguay | 50.6 |
54 | Nicaragua | 50.2 |
55 | Myanmar | 50 |
56 | Iran | 49.8 |
57 | United States | 49.2 |
58 | Belgium | 48.9 |
59 | Sweden | 48.1 |
60 | Mauritius | 48.1 |
61 | Zambia | 47.9 |
62 | Italy | 47.3 |
63 | Morocco | 47.1 |
64 | New Zealand | 47.1 |
65 | Egypt | 47 |
66 | United Kingdom | 46.9 |
67 | Ukraine | 46.8 |
68 | Australia | 46.7 |
69 | World | 46.67144656 |
70 | Barbados | 46.6 |
71 | Greece | 46.5 |
72 | Lebanon | 46.5 |
73 | Kazakhstan | 46.4 |
74 | Ireland | 46.1 |
75 | Iraq | 46 |
76 | Indonesia | 45.9 |
77 | Sudan | 45.5 |
78 | Albania | 45.4 |
79 | Cambodia | 44.8 |
80 | Tunisia | 44.7 |
81 | India | 44.4 |
82 | Vietnam | 44.1 |
83 | Ghana | 44.1 |
84 | Panama | 44.1 |
85 | Pakistan | 42.8 |
86 | Philippines | 42.6 |
87 | Bosnia and Herzegovina | 42.5 |
88 | Sri Lanka | 42.2 |
89 | Palestine | 41.2 |
90 | Jordan | 40.7 |
91 | North Macedonia | 40.7 |
92 | Turkey | 40.2 |
93 | Malta | 40 |
94 | Russia | 39.7 |
95 | Serbia | 38.5 |
96 | Tanzania | 38.3 |
97 | Germany | 38 |
98 | Nepal | 37.5 |
99 | Bulgaria | 37.5 |
100 | Latvia | 37.3 |
101 | Montenegro | 36.9 |
102 | Spain | 35.8 |
103 | Luxembourg | 34 |
104 | Hungary | 33.8 |
105 | Lithuania | 33.2 |
106 | Romania | 32.8 |
107 | Kuwait | 32.6 |
108 | Cyprus | 32.6 |
109 | Norway | 32.5 |
110 | Cuba | 32.2 |
111 | Israel | 32.2 |
112 | Azerbaijan | 31.7 |
113 | Uzbekistan | 31.3 |
114 | Slovakia | 31.3 |
115 | Portugal | 30.7 |
116 | Poland | 29.2 |
117 | Brunei | 29.2 |
118 | Austria | 27.6 |
119 | Rwanda | 27.3 |
120 | Czech Republic | 26.8 |
121 | Denmark | 26.6 |
122 | Finland | 26.5 |
123 | Netherlands | 26.2 |
124 | Croatia | 26.1 |
125 | Chile | 25.8 |
126 | South Korea | 25.3 |
127 | Iceland | 25 |
128 | Switzerland | 24.9 |
129 | Monaco | 24.7 |
130 | Estonia | 24.5 |
131 | Saudi Arabia | 24.3 |
132 | Slovenia | 24.2 |
133 | Bahrain | 24.2 |
134 | Singapore | 23.1 |
135 | Japan | 22.9 |
136 | Hong Kong | 21.7 |
137 | Armenia | 21.6 |
138 | Oman | 19.6 |
139 | Taiwan | 16.1 |
140 | United Arab Emirates | 14.6 |
141 | Qatar | 14.3 |
Top 5 Countries with Highest Crime Index
- Venezuela (82.1): Venezuela tops the list with the highest crime index, indicating significant challenges related to crime and safety. Socioeconomic and political factors contribute to the complex security situation.
- Papua New Guinea (80.4): With a substantial crime index, Papua New Guinea faces security issues, likely influenced by factors such as poverty, tribal conflicts, and limited law enforcement resources.
- Afghanistan (78.4): Ongoing conflict and political instability contribute to Afghanistan’s high crime index. The lack of a stable environment makes it challenging to maintain law and order.
- Haiti (78.3): Haiti experiences a high crime index, influenced by factors like poverty, political instability, and the aftermath of natural disasters, contributing to challenges in maintaining public safety.
- South Africa (75.5): High crime rates persist in South Africa, driven by socioeconomic disparities, historical factors, and challenges in law enforcement, making it one of the countries with a significant crime burden.
Bottom 5 Countries with Lowest Crime Index
- United Arab Emirates (14.6): The UAE has one of the lowest crime indices, reflecting its commitment to stringent law enforcement and a generally safe environment, contributing to a secure living environment.
- Taiwan (16.1): Taiwan maintains a low crime index, indicating a relatively safe society. Stable political conditions and effective law enforcement contribute to maintaining public safety.
- United Arab Emirates (14.6): The United Arab Emirates stands out with a remarkably low crime index, highlighting the effectiveness of its security measures and law enforcement in ensuring public safety.
- Qatar (14.3): Qatar, with one of the lowest crime indices, emphasizes its commitment to safety and security. Strict legal measures contribute to maintaining a low level of criminal activities.
- Hong Kong (21.7): Hong Kong demonstrates a low crime index, reflecting its efficient law enforcement and security measures. The region’s stability contributes to its reputation for safety.
In summary, the countries with the highest crime indices face challenges related to political instability, socioeconomic issues, and inadequate law enforcement. Conversely, those with the lowest crime indices prioritize strong security measures, effective law enforcement, and stable environments, contributing to safer living.
S/N | Incarceration Rate | |
1 | United States of America | 664 per 100k |
2 | El Salvador | 562 per 100k |
3 | Turkmenistan | 552 per 100k |
4 | Rwanda | 515 per 100k |
5 | Cuba | 510 per 100k |
6 | Thailand | 445 per 100k |
7 | Panama | 420 per 100k |
8 | Costa Rica | 374 per 100k |
9 | Uruguay | 372 per 100k |
10 | Brazil | 357 per 100k |
11 | Belarus | 345 per 100k |
12 | Turkey | 335 per 100k |
13 | Nicaragua | 332 per 100k |
14 | Russia | 329 per 100k |
15 | Namibia | 295 per 100k |
16 | Eswatini | 277 per 100k |
17 | Trinidad and Tobago | 276 per 100k |
18 | Fiji | 274 per 100k |
19 | Peru | 269 per 100k |
20 | South Africa | 248 per 100k |
21 | Georgia | 247 per 100k |
22 | Taiwan | 243 per 100k |
23 | Gabon | 241 per 100k |
24 | Paraguay | 241 per 100k |
25 | Dominican Republic | 239 per 100k |
26 | Guyana | 239 per 100k |
27 | Morocco | 238 per 100k |
28 | Bahrain | 234 per 100k |
29 | Honduras | 234 per 100k |
30 | Israel | 234 per 100k |
31 | Cambodia | 233 per 100k |
32 | Macau | 232 per 100k |
33 | Argentina | 230 per 100k |
34 | Iran | 228 per 100k |
35 | Ecuador | 224 per 100k |
36 | Malaysia | 212 per 100k |
37 | Chile | 211 per 100k |
38 | Azerbaijan | 208 per 100k |
39 | Saudi Arabia | 207 per 100k |
40 | Mauritius | 203 per 100k |
41 | Philippines | 200 per 100k |
42 | Jordan | 198 per 100k |
43 | Tunisia | 194 per 100k |
44 | Colombia | 192 per 100k |
45 | Slovakia | 189 per 100k |
46 | New Zealand | 188 per 100k |
47 | Poland | 188 per 100k |
48 | Singapore | 185 per 100k |
49 | Suriname | 183 per 100k |
50 | Moldova | 182 per 100k |
51 | Czech Republic | 177 per 100k |
52 | Lebanon | 175 per 100k |
53 | Estonia | 173 per 100k |
54 | Montenegro | 172 per 100k |
55 | Hungary | 171 per 100k |
56 | Myanmar | 171 per 100k |
57 | Mexico | 166 per 100k |
58 | Albania | 164 per 100k |
59 | Botswana | 162 per 100k |
60 | Laos | 161 per 100k |
61 | Australia | 160 per 100k |
62 | Kazakhstan | 157 per 100k |
63 | Kenya | 157 per 100k |
64 | Bolivia | 154 per 100k |
65 | Mongolia | 154 per 100k |
66 | Algeria | 153 per 100k |
67 | Serbia | 152 per 100k |
68 | Bhutan | 145 per 100k |
69 | United Arab Emirates | 144 per 100k |
70 | Uganda | 142 per 100k |
71 | Guatemala | 139 per 100k |
72 | Lithuania | 139 per 100k |
73 | Jamaica | 137 per 100k |
74 | Sri Lanka | 135 per 100k |
75 | Venezuela | 134 per 100k |
76 | Latvia | 130 per 100k |
